AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/saje4058/tmp/awstats/ssl/awstats.webelevationfr.saje4058.odns.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2776                
POS_VISITOR 28235               
POS_DAY 48072               
POS_DOMAIN 3741                
POS_LOGIN 4762                
POS_ROBOT 4917                
POS_WORMS 5593                
POS_EMAILSENDER 5724                
POS_EMAILRECEIVER 5867                
POS_SESSION 48948               
POS_FILESIZE 54497               
POS_REQUESTTIME 54646               
POS_SIDER 49160               
POS_FILETYPES 6002                
POS_DOWNLOADS 6351                
POS_OS 6438                
POS_BROWSER 6933                
POS_SCREENSIZE 9879                
POS_UNKNOWNREFERER 9953                
POS_UNKNOWNREFERERBROWSER 10921               
POS_ORIGIN 11599               
POS_SEREFERRALS 11746               
POS_PAGEREFS 11961               
POS_SEARCHWORDS 12256               
POS_KEYWORDS 12420               
POS_MISC 2439                
POS_ERRORS 12491               
POS_CLUSTER 4618                
POS_SIDER_404 12655               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501010555 1 0 10002804938450
FirstTime 20260401001902
LastTime 20260430220507
LastUpdate 20260502001524 1 0 0 0 0
TotalVisits 1035                
TotalUnique 441                 
MonthHostsKnown 0                   
MonthHostsUnknown 528                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 25 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1402 1413 18701685 1450 1457 5594959
1 106 109 4334836 149 183 8082974
2 258 293 9167370 742 767 17432848
3 130 170 15342037 213 280 8800191
4 89 118 9229493 90 98 5168088
5 1048 1098 24490536 1122 1157 6609863
6 915 921 15314128 965 971 3205425
7 600 628 13615091 654 662 6060358
8 78 115 8986299 149 163 4689518
9 96 126 8486061 181 192 8192006
10 128 156 10627952 205 219 4268242
11 311 343 18980993 339 344 10805978
12 62 75 5168861 118 120 2766821
13 101 103 3358338 156 169 2448091
14 100 131 8937314 122 134 2612870
15 125 147 11651085 222 259 4757534
16 607 614 10374025 657 691 7356840
17 97 135 9510585 143 150 3917748
18 101 113 7241728 212 218 5633738
19 84 101 5041416 105 116 5367170
20 82 85 4192589 149 178 10891947
21 75 86 4318486 132 148 5156052
22 110 122 7039802 204 216 7191308
23 702 729 13553001 583 592 2660585
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 3602 3866 89976491
fr 1585 1632 67944356
se 880 885 10264657
jp 524 542 15750630
th 175 175 1882816
ca 170 176 4098775
gb 80 120 9402749
il 59 74 8688064
de 45 45 622853
vn 30 30 2038032
ir 29 40 3082077
in 28 39 4991332
es 26 27 1362993
ua 26 27 1644316
ru 16 35 5126208
cz 12 25 2908041
pl 11 11 119075
mu 9 20 1707529
mg 8 32 4442033
zz 8 13 869428
nl 8 8 370759
bg 7 7 74459
tw 7 7 75927
ao 6 14 2728012
dk 5 7 87648
pt 1 1 1468
eu 2 2 21685
au 3 6 1587707
pf 2 2 21686
id 3 4 217955
gr 4 4 69125
si 1 1 10841
nz 1 1 1468
be 2 7 165049
pa 1 1 7624
no 1 1 10740
mx 1 1 10848
cn 2 10 1988994
cl 1 1 57410
nc 1 1 7624
kr 1 1 10843
bd 0 2 1103748
uy 1 1 57239
sg 3 3 32198
ro 2 3 775052
jo 1 1 10843
ie 0 1 751658
vg 0 1 16709
lt 4 4 42042
it 4 5 44767
br 2 2 151839
za 4 4 89948
ma 2 2 79922
jm 1 1 57419
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 371 38189864 20260430205807 4
crawl 193 14289437 20260428055744 0
SemrushBot/ 76 5460791 20260428123905 2
link 64 4291903 20260405102321 0
Barkrowler 51 3372106 20260424084923 0
bingbot/ 49 1466553 20260430214210 0
bot[\s_+:,\.\;\/\\-] 22 6399130 20260427051642 0
YandexImages/ 9 681870 20260423230903 0
facebookexternalhit/ 5 51020 20260419214148 3
Go\-http\-client/ 3 86812 20260428155131 0
no_user_agent 1 46168 20260406022224 0
unknown 1 116 20260419042539 1
survey 1 38145 20260410084716 0
DuckDuckBot 1 46168 20260417145354 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 6606 58227794 0 0
css 47 43932311 0 0
png 282 23101679 0 0
js 66 34009823 0 0
woff2 93 3412716 0 0
jpg 84 6660141 0 0
Unknown 23 393157 0 0
ttf 36 159408 0 0
txt 4 5584 0 0
webp 9 53286 0 0
svg 32 29120 0 0
cgi 10 76240 0 0
woff 37 842416 0 0
xml 2 1283 0 0
html 600 76758753 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 4 0 5584
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
android 1 1
winxp 5 4
linux 1082 927
android11 19 4
macosx6 1 1
androidmarshmallow 2 0
macosx14 1 0
winlong 3 3
macosx7 2 2
macosx8 2 2
macosx12 3 1
win7 810 801
ios_ipad 4 4
macosx 19 19
linuxubuntu 5 4
ios_iphone 17 16
Unknown 1755 1724
androidlollipop 7 1
macosx9 11 10
android10 36 14
android13 4 4
win8.1 11 8
macosx15 1553 1499
win11 12 12
macos12 1 1
macosx13 1 0
androidoreo 1 0
androidfroyo 1 1
win10 2559 2342
win8 3 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 143
android 1 1
safari17.1 4 4
chrome95.0.4638.69 4 0
chrome78.0.3904.108 3 3
safari18.6 1 1
chrome140.0.0.0 28 28
safari17.0 6 6
chrome111.0.0.0 2 0
safari15.0 222 222
chrome47.0.1752.1836 2 0
chrome90.0.4430.85 59 59
firefox125.0 1 1
safari7.0 1 1
opera123.0.0.0 12 12
chrome116.0.0.0 2 1
firefox89.0.2 204 204
firefox119.0 4 4
chrome144.0.0.0 3 3
safari6.1 1 1
firefox121.0 6 6
chrome51.0.6451.1714 1 1
chrome54.0.4884.1574 1 0
chrome50.0.8819.1192 1 0
firefox120.0 5 5
chrome32.0.1700.72 1 1
chrome117.0.5938.132 22 4
firefox90.0.1 181 181
safari16.6 2 2
chrome122.0.6261.57 1 1
firefox117.0 6 6
opera12.16 1 1
chrome56.0.3734.1716 1 1
chrome99.0.4844.51 3 3
safari14.0.3 233 233
chrome121.0.6167.184 15 7
chrome120.0.6099.130 1 1
firefox122.0 1 0
chrome43.0.8607.1340 1 0
opera121.0.0.0 18 18
chrome80.0.3987.149 8 8
chrome135.0.0.0 4 4
firefox26.0 15 12
netscape5.0 10 10
firefox143.0 13 13
firefox27.0 3 3
safari5.1.9 1 1
msie10.0 2 2
chrome131.0.0.0 78 42
chrome120.0.0.0 29 24
chrome123.0.0.0 28 10
safari14.1.2 266 266
safari17.2 5 5
firefox33.0 1 1
firefox118.0 5 5
firefox25.0 5 3
chrome136.0.0.0 3 3
chrome137.0.0.0 32 32
mozilla 21 3
chrome145.0.7632.6 13 8
safari7.0.1 1 1
chrome148.0.0.0 31 9
chrome109.0.0.0 25 2
firefox92.0 195 194
safari17.4 9 0
firefox91.0 150 150
chrome124.0.0.0 16 8
safari26.4 1 1
firefox144.0 7 7
chrome107.0.0.0 5 5
firefox147.0 1 1
chrome31.0.1650.57 1 0
chrome49.0.9992.1631 2 0
chrome94.0.4606.71 388 388
chrome118.0.0.0 11 11
opera119.0.0.0 11 11
firefox142.0 21 20
firefox93.0 175 175
firefox113.0 2 0
safari14.1.1 266 266
chrome116.0 3 3
msie9.0 3 3
safari 4 4
chrome134.0.0.0 7 7
msie11.0 13 12
chrome139.0.0.0 37 35
msie11 2 0
chrome91.0.4472.124 457 457
opera50.0.2762.58 1 1
firefox24.0 1 0
firefox137.0 1 1
chrome32.0.1700.68 2 2
opera124.0.0.0 14 14
chrome125.0.0.0 184 63
firefox36.0 1 0
firefox132.0 1 0
chrome114.0.5735.134 1 1
chrome105.0.0.0 9 0
chrome91.0.4450.0 1 1
chrome133.0.0.0 4 3
chrome41.0.2227.0 1 1
chrome121.0.0.0 13 12
chrome51.0.5766.1748 2 0
chrome122.0.0.0 11 8
chrome88.0.4240.193 328 328
chrome93.0.4577.63 454 454
chrome138.0.0.0 36 36
chrome123.0.6312.61 2 2
chrome104.0.5112.81 4 0
chrome55.0.9771.1493 2 0
chrome121.0.6167.85 1 1
chrome101.0.4951.67 5 5
chrome53.0.5338.1631 1 0
chrome92.0.4515.131 453 453
opera114.0.0.0 1 1
chrome119.0.0.0 5 5
chrome114.0.0.0 3 2
firefox145.0 13 13
chrome100.0.4896.75 2 2
firefox52.0 2 0
chrome12.0.742.91 2 2
chrome126.0.6478.114 1 0
chrome146.0.0.0 159 40
chrome31.0.1650.63 11 8
chrome147.0.0.0 45 15
Unknown 1734 1721
chrome145.0.0.0 21 20
chrome50.0.7070.1049 1 0
chrome90.0.4430.212 513 513
firefox149.0 1 1
chrome141.0.0.0 28 28
firefox27.3 3 3
chrome142.0.0.0 31 29
firefox120.0.1 2 2
opera120.0.0.0 8 8
firefox141.0 10 10
safari14.1 309 309
chrome110.0.0.0 8 6
chrome113.0.0.0 6 6
firefox28.0 1 0
opera122.0.0.0 13 13
safari13.0.3 4 3
safari18.3.1 3 3
firefox140.0 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
node 20260404064010
Faraday_v0.17.6 20260401213444
python-requests/2.33.1 20260422025539
axios/1.15.0 20260430213425
python-requests/2.25.1 20260402183813
python-httpx/0.28.1 20260430022323
ALittle_Client 20260430191747
WordPress/6.9.4;_https://webelevation.fr 20260430220506
python-requests/2.32.4 20260419141001
Mozilla/5.0_(compatible;_Dataprovider.com) 20260405102257
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260414223610
WPUmbrella_UptimeMonitoring_https://wp-umbrella.com/communication-with-our-service/ 20260412013401
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260422161740
WPUmbrella_https://wp-umbrella.com/communication-with-our-service 20260430220507
Terra_Cotta_0.1_https://www.github.com/ceramicTeam/CeramicTerracotta 20260425104730
\ 20260427043516
Mozilla/6.0_(compatible) 20260426115304
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/6.9.4;_https://webelevation.fr 20260430220506
python-requests/2.32.4 20260419141001
python-httpx/0.28.1 20260430022323
python-requests/2.25.1 20260402183813
ALittle_Client 20260430191747
python-requests/2.33.1 20260422025539
Faraday_v0.17.6 20260401213444
node 20260404064010
axios/1.15.0 20260430213425
Terra_Cotta_0.1_https://www.github.com/ceramicTeam/CeramicTerracotta 20260425104730
WPUmbrella_https://wp-umbrella.com/communication-with-our-service 20260430220507
\ 20260427043516
WPUmbrella_UptimeMonitoring_https://wp-umbrella.com/communication-with-our-service/ 20260412013401
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2259 2290
From1 64 64
From2 28 28
From3 9 11
From4 5047 5538
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 17 17
www_bing_com 5 5
duckduckgo 5 5
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://wordpress.org 4 4
https://www.facebook.com 3 3
https://t.co 2 2
http://nuif.nsujfo.com/blog/182950487/profile/ 0 1
https://www.bing.fr 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 8
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 8
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 2 0
404 3025 75237751
401 9 324
503 2 12556
302 4817 0
400 2 104
403 8 16
301 747 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 441
/api/oembed.json 1 -
/current/phpinfo.php 4 -
/wp-content/themes/enfold/style.css 2 -
/services/info.php 4 -
/wp-content/plugins/stock-locations-for-woocommerce/readme.txt 1 -
/home-ai-2-2/ 2 -
/our-story 1 -
/wp-content/plugins/akismet/ 1 -
/wp-content/themes/fraction-theme/style.css 1 -
/sitemap.html 2 -
/phpinfo.php 9 -
/author-sitemap.xml 1 -
/.env.local 1 https://www.google.com/
/wp-content/plugins/jw-player-7-for-wp/readme.txt 1 -
/server/info.php 4 -
/.well-known/agent-card.json 1 -
/sitemap.txt 11 -
/wp-content/themes/jaida/lang.php 14 www.google.com
/wp-content/plugins/wp-get-personal-lite/readme.txt 1 -
/actuator/beans 2 -
/wp-content/themes/royal-elementor-kit/style.css 1 -
/debug.php 3 -
/mentions-legales/ 6 -
/wp-content/plugins/ajax-store-locator/readme.txt 1 -
/agence-web-lyon/ 1 -
/wp-content/plugins/contact-form-to-db/readme.txt 1 -
/wp-config.php::$DATA 2 -
/wp-config.php.bak 2 -
/old_phpinfo.php 5 -
/wp-content/plugins/hello.php 1 -
/wp-content/plugins/bwp-google-xml-sitemaps/readme.txt 1 -
/.env.save 2 -
/index.html 1 -
/wp-content/plugins/price-bands-for-woocommerce/readme.txt 1 -
/wp-content/themes/admin.php 2 -
/crm/info.php 4 -
/backend/info.php 4 -
/enhancecp 1 -
/wp-content/plugins/simple-feature-requests/readme.txt 1 -
/env.js 1 -
/file-manager/initialize 1 -
/sample-page-2/ 1 -
/terms-conditions/ 1 -
/rest/default/V1/store/storeConfigs 1 -
/wp-content/plugins/jobcareer/readme.txt 1 -
/wp-content/themes/travel/issue.php 14 www.google.com
/nos-services/referencement-seo-optimisation-de-site-internet/ 4 https://webelevation.fr/
/testiminials/testimonial015-2/ 2 -
/aboutus 1 -
/wp-content/themes/carlax/style.css 1 -
/weird-backup.zip 2 -
/showcase/case010/ 1 -
/wp-json/wc/store/cart 2 -
/wp-content/plugins/accordions-or-faqs/readme.txt 1 -
/backup/info.php 4 -
/showcase/case004/ 1 -
/wp-content/plugins/wp-asambleas/readme.txt 1 -
/application.yml 1 -
/app_dev.php/_profiler/phpinfo 3 -
/wp-content/plugins/madara-core/readme.txt 1 -
/showcase/case001/ 1 -
/config/services.php 1 -
/actuator/health 1 -
/ 46 -
/rest/V1/search 2 -
/wp-content/plugins/wp-super-cache/readme.txt 1 -
/testiminials/testimonial015/ 1 -
/xampp/phpinfo.php 4 -
/company-profile 1 -
/cookie-policy/ 1 -
/showcase/case006/ 1 -
/testiminials/testimonial011/ 1 -
/Admin/login 1 -
/blog-layout-2/ 1 -
/agence-web-lyon/agence-seo-lyon/ 3 -
/showcase/case005/ 1 -
/augmente-ton-referencement-local/ 4 -
/_profiler/phpinfo 5 -
/info/ 2 -
/develop/phpinfo.php 4 -
/testiminials/testimonial012/ 1 -
/wp-content/plugins/shortpixel-image-optimiser/readme.txt 1 -
/wp-content/plugins/advanced-google-universal-analytics/readme.txt 1 -
/nos-services/augmentez-votre-referencement-local/ 3 -
/wp-content/plugins/realbig-media/readme.txt 1 -
/pinfo.php 5 -
/cpanel/phpinfo.php 1 -
/config/database.php::$DATA 1 -
/wp-content/themes/dandelion/style.css 2 -
/wp-content/themes/twentytwenty/ 1 -
/wp-content/plugins/syntaxhighlighter/readme.txt 1 -
/core/.env 2 -
/wp-content/plugins/acf-frontend-display/readme.txt 1 -
/about 11 -
/wp-content/plugins/ai-quiz/readme.txt 1 -
/wp-content/plugins/custom-share-buttons-with-floating-sidebar/readme.txt 1 -
/wp-content/plugins/wc-spod/readme.txt 1 -
/wp-content/themes/theme/about.php 1 -
/register 7 -
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 -
/wp-config.php~ 2 -
/server-status 1 -
/server-info.php 1 -
/wp-content/plugins/miniorange-login-openid/readme.txt 1 -
/connectionstrings.config 1 -
/wp-content/plugins/oauth-client-for-user-authentication/readme.txt 1 -
/sitemap-index.xml 6 -
/home-ai/ 1 -
/mcp.json 1 -
/wp-content/plugins/absolute-privacy/readme.txt 1 -
/public/phpinfo.php 1 -
/wp-content/plugins/local-magic/readme.txt 1 -
/config.php.bak 1 -
/maintenance-2/ 1 -
/wp-content/plugins/responsive-contact-form/readme.txt 1 -
/wp-content/plugins/sliderspack-all-in-one-image-sliders/readme.txt 1 -
/projets/ 1 -
/blog-3/ 1 -
/nos-services/ 9 -
/testiminials/testimonial017/ 1 -
/config.js 1 -
/wp-content/plugins/direct-payments-wp/readme.txt 1 -
/status.php 1 -
/txets.php 1 -
/wp-content/plugins/root-file-manager/wp-file.php 14 www.google.com
/phpversion.php 7 -
/news-sitemap.xml 5 -
/test.php 4 -
/admin/info.php 4 -
/wp-content/plugins/webmaster-tools-verification/readme.txt 1 -
/demo-design-system-2/ 1 -
/wp-content/plugins/rentfetch/readme.txt 1 -
/wp-content/plugins/the-buffer-button/readme.txt 1 -
/wp-content/plugins/skt-paypal-for-woocommerce/readme.txt 1 -
/wp-content/uploads/fusion-scripts/f7ec8d593b1a69752bf49b7096516caa.min.js.map 1 -
/test 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/info.php 8 -
/wp-content/plugins/widget-google-reviews/assets/img/guest.png 1 -
/staging/.env 2 -
/wp-content/themes/racquet/style.css 1 -
/wp-content/plugins/quick-chat/readme.txt 1 -
/wp-json/wp/v2/pages/%5C%22 1 -
/auto 2 https://webelevation.fr/
/referencement-local/expert-googlemybusiness/ 4 -
/xmlrpc.php 241 -
/wp-content/plugins/jc-importer/readme.txt 1 -
/web.config 1 -
/tmp/phpinfo.php 1 -
/impressum 4 -
/wp-content/plugins/wpgform/readme.txt 1 -
/wp-json/oembed/1.0/embed 1 -
/our_services/service005/ 1 -
/wp-includes/txets.php 1 -
/showcase/case009/ 1 -
/security.txt 1 -
/testiminials/testimonial014/ 1 -
/wp-content/uploads/stanjob.site/testx/wp-apxupx.php 1 -
/showcase/ring/ 1 -
/development/info.php 4 -
/projets/ring/ 3 -
/docker-compose.yml 2 -
/wp-content/plugins/rich-counter/readme.txt 1 -
/phptest.php 1 -
/wp-content/plugins/tera-charts/readme.txt 1 -
/wp-content/plugins/restrict-content/readme.txt 1 -
/contact.php 1 -
/referencement-local/ 2 -
/wp-content/plugins/ajax-woosearch/readme.txt 1 -
/contactus 1 -
/wp-content/plugins/displayproduct/readme.txt 1 -
/crm/phpinfo.php 4 -
/wp-content/plugins/premium-seo-pack-light-version/readme.txt 1 -
/config.json 5 -
/.well-known/security.txt 2 -
/apple-touch-icon.png 6 -
/team/jeremy-saksida/ 5 https://www.google.com/
/demo-design-system/ 2 -
/user/login 7 -
/case_category/refonte-site-internet/ 1 -
/service/phpinfo.php 4 -
/wp-content/themes/porto/style.css 1 -
/env 1 -
/helper/phpinfo.php 4 -
/wp-content/plugins/bulk-page-creator/readme.txt 1 -
/wp-content/themes/callie-britt/style.css 1 -
/laravel/phpinfo.php 4 -
/nos-projets/ 13 -
/wp-content/plugins/import-users-from-csv-with-meta/readme.txt 1 -
/config/services.php::$DATA 1 -
/wp-content/themes/acerola/style.css 2 -
/php.php 8 -
/testiminials/testimonial013-2/ 1 -
/_ignition/execute-solution 3 -
/wp-content/uploads/2026/01/Googlemybusiness-Partenaire-200x185.png%20200w,%20https:/webelevation.fr/wp-content/uploads/2026/01/Googlemybusiness-Partenaire.png%20300w 2 https://webelevation.fr/
/ads.txt 4 -
/wp-content/plugins/online-lesson-booking-system/readme.txt 1 -
/config/database.php 2 -
/wp-content/plugins/wp-repost/readme.txt 1 -
/wp-content/plugins/mediabay-lite/readme.txt 1 -
/agence-web-lyon/agence-referencement-naturel-lyon 1 -
/nous-contacter 4 -
/wp-content/txets.php 1 -
/clients/glsolutions/ 3 -
/pi.php 1 -
/wp-content/plugins/wp-fullcalendar/readme.txt 1 -
/wp-content/themes/blue-memories/style.css 1 -
/clients/assemblages-associes/ 1 -
/wp-content/plugins/chatlive/readme.txt 1 -
/server/phpinfo.php 4 -
/contact.html 1 -
/wp-config.php.txt 2 -
/wp-content/plugins/gotmls/readme.txt 1 -
/sample-page/ 2 -
/php-info.php 6 -
/probe.php 1 -
/services/augmentez-votre-referencement-local/ 6 -
/wp-content/themes/hotlock/style.css 2 -
/a-propos/ 1 -
/wp-content/themes/preston/style.css 2 -
/cover 2 https://webelevation.fr/
/old/info.php 4 -
/api/phpinfo.php 4 -
/wp-content/themes/nexter/style.css 1 -
/wp-config.php.old 2 -
/wp-content/plugins/terms-and-conditions-popup-for-woocommerce/readme.txt 1 -
/credentials.json 4 -
/dev/info.php 4 -
/who-we-are 1 -
/wp-content/plugins/et-core-plugin/readme.txt 1 -
/wp-content/plugins/nestbyte-core/readme.txt 1 -
/projets/lesarcheslyon/ 4 https://www.google.com/
/wp-json/wp/v2/pages/88775 1 -
/appsettings.json 3 -
/wp-config-backup.php 2 -
/blog-layout-3/ 1 -
/wp-content/themes/pj/style.css 1 -
/wp-content/plugins/post-hit-counter/readme.txt 1 -
/wp-content/plugins/wp-security-pro/readme.txt 1 -
/wp-content/plugins/woocommerce-photo-reviews/readme.txt 1 -
/wp-content/plugins/gm-woocommerce-quote-popup/readme.txt 1 -
/wp-content/themes/twentytwentythree/ 1 -
/wp-json/wc/v3/products 1 -
/i.php 2 -
/blog/ 3 -
/wp-content/plugins/photo-block/readme.txt 1 -
/backend/.env 2 -
/wp-content/plugins/myflash/readme.txt 1 -
/wp-content/plugins/tabs-responsive/readme.txt 1 -
/agence-web-lyon/agence-de-marketing-digital-lyon/ 4 https://www.yandex.fr/
/wp-content/plugins/mailchimp-forms-by-mailmunch/readme.txt 1 -
/wp-content/plugins/terms-and-conditions-per-product/readme.txt 1 -
/wp-content/plugins/wc-ajax-product-filter/readme.txt 1 -
/config/default.json 1 -
/wp-content/plugins/one-click-plugin-updater/readme.txt 1 -
/humans.txt 1 -
/api/graphql 2 https://webelevation.fr/api/graphql
/wp-config.php.swp 2 -
/wp-content/themes/modern/style.css 1 -
/sample-page-3/ 1 -
/nos-services/creation-site-vitrine/ 3 -
/wp-content/plugins/ni-woocommerce-sales-report/readme.txt 1 -
/case_category/creation-site-internet/ 1 -
/wp-json/wp-umbrella/v1/regenerate-secret-token 211 -
/extended-one-page/ 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 14 www.google.com
/development/phpinfo.php 4 -
/wp-content/plugins/file-uploader-for-woocommerce/readme.txt 1 -
/wp-content/themes/twentytwentyone/ 1 -
/testiminials/testimonial011-2/ 1 -
/actuator/configprops 2 -
/admin/login 1 -
/webroot/_environment 5 -
/th1s-p4th-d03s-n0t-3x1st-r34p3r 1 -
/author/jeremcode1/cover 2 https://webelevation.fr/
/wp-content/plugins/mts-url-shortener/readme.txt 1 -
/catalogsearch/advanced/result/ 2 -
/service%20informatique.html 1 https://www.daikoz.com
/website-backup.zip 2 -
/our_services/site-vitrine/ 1 -
/wp-content/plugins/pedalo-connector/readme.txt 1 -
/wp-content/plugins/jet-menu/readme.txt 1 -
/storage/logs/laravel.log 1 -
/wp-content/plugins/woocommerce-es/readme.txt 1 -
/clients/valone/ 2 -
/team_categories/leadership/ 1 -
/config/mail.php 1 -
/wp-content/plugins/duplicate-variations-for-woocommerce/readme.txt 1 -
/appsettings.Development.json 1 -
/hosting/phpinfo.php 1 -
/terms-conditions-2/ 1 -
/laravel/info.php 4 -
/agence-web-lyon/agence-seo-lyon 1 -
/showcase/case007/ 1 -
/about-us 2 -
/rest/V1/store/storeConfigs 1 -
/api/.env 2 -
/wp-content/plugins/modern-addons-elementor/readme.txt 1 -
/wp-content/themes/vixus/style.css 1 -
/wp-content/themes/haha.php 1 -
/testiminials/testimonial014-2/ 1 -
/_phpinfo.php 1 -
/wp-content/plugins/capturly-optimize-your-website/readme.txt 1 -
/politique-de-confidentialite/ 6 -
/backup/phpinfo.php 4 -
/service/info.php 4 -
/test/phpinfo.php 6 -
/wp-content/plugins/emerce-core/readme.txt 1 -
/wp-content/plugins/external-video-for-everybody/readme.txt 1 -
/case-studies/ 2 -
/wp-content/plugins/contact-form-plugin/readme.txt 1 -
/awsconfiguration.json 1 -
/nos-services/maintenance-urgence-site-internet/ 4 -
/showcase/case012/ 1 -
/social 4 -
/company 1 -
/xampp/info.php 4 -
/sitemap_index.xml 9 -
/wp-content/plugins/wordpress-mobile-pack/readme.txt 1 -
/.env.example 2 -
/wp-content/plugins/cookiebot/readme.txt 1 -
/products.json 1 -
/author/admin/ 1 -
/secrets.json 4 -
/our_services/service002/ 1 -
/ecosystem.config.js 1 -
/clients/jumbox/ 1 -
/testiminials/testimonial017-2/ 1 -
/testiminials/testimonial016/ 1 -
/backend/phpinfo.php 4 -
/wp-content/themes/planmyday/style.css 1 -
/%2577%2570%252D%2563%256F%256E%2566%2569%2567.%2570%2568%2570.%2562%2561%256B 2 -
/dashboard/phpinfo.php 4 -
/wp-content/plugins/gf-freshdesk/readme.txt 1 -
/profile 1 -
/admin/.env 2 -
/wp-content/uploads/ 3 -
/cookie-policy-2/ 1 -
/mail/phpinfo.php 1 -
/boost-ton-referencement-local/ 3 -
/accueil/ 2 -
/mentions-legales 2 -
/news_sitemap.xml 2 -
/smtp/phpinfo.php 1 -
/appsettings.Production.json 1 -
/wp-content/themes/theissue/style.css 1 -
/llms.txt 2 -
/wp-config.php.save 2 -
/_environment 5 -
/case_category/seo-sea/ 2 -
/wp-content/themes/overton/style.css 1 -
/contact/cover 1 https://webelevation.fr/
/projets/assemblages-associes/ 7 -
